مع انتشار أنظمة IBC على نطاق واسع في الأسواق الجديدة، مثل الشرق الأوسط، آسيا، شرق آسيا وأفريقيا، بدلاً من الأسواق المتأهلة، يتم استخدام أنظمة GNX بشكل أكبر في صناعة صناعة التعبئة الصناعية. تقدم صناعة صناعة التعبئة الصناعية أنظمة GNX المصممة مع ميزات فعالة في الأراضي الصعبة والتعامل الشديد، لتحمل أكثر المواد الخطرة والثمينة الكيميائية عبر المسافات الطويلة في الأراضي والمياه.
Description | GNX Bulk – PP | |||
---|---|---|---|---|
Dimension (L x W x H) (mm) | 1200 x 1000 x 1175 | |||
Inner (UV stabilized HM-HDPE) | Standard | Transparent | ||
Optional | Black / Blue | |||
Useful Volume (Ltr.) | Standard | 1000 Ltr. | ||
Pallet Type | Standard | Plastic (PE) | ||
Filling Opening | Standard | DN 150 | ||
Optional | DN 225 | |||
Gasket for Filling Opening | Standard | EPDM | ||
Optional | Viton | |||
Bottom Discharge Valve* | Standard | DN 50 Butterfly | ||
Optional | DN 50 Ball DN 80 Butterfly | |||
Identification Plate | Standard | 504 x 396 mm | ||
Optional | 673 x 396 mm 700 x 396 mm | |||
Additional Features | Identification plates & Security flap at Discharge Port are press – fitted. Option of Camlock adaptors & NPT coupling for Discharging Valve. | |||
Certifications / Approvals | Hazardous goods certification available |
* Gasket compatibility/suitability to be ascertained by Buyer/Filler